We commission a range of partners to:
These opportunities are aimed at the following organisations in all regions and of all sizes:
Please check our tenders portal for the latest opportunities.
To receive email updates about new tenders, sign up to our newsletter and select the ‘Tenders’ box.
The Education and Training Foundation is committed to open and transparent procurement.
Each month we publish details of contracts awarded. The data will be updated at the beginning of each month.
Area | Contract title | Supplier | Start Date | End Date | Contract Value (inclusive of VAT) |
---|---|---|---|---|---|
Corporate Services | Strategy development | The Grafter | 15-Mar-24 | 23-Apr-24 | £3,600.00 |
Centre for Excellence in Maths | Evaluation of the Centres for Excellence in Maths Programme | ICF Consulting Services Ltd. | 30-Sep-19 | 30-Apr-24 | £294,230.00 |
Digital | Creation of 14 TLPD courses | Rethink Learning Ltd trading as DESQ | 8-Apr-24 | 31-May-24 | £25,000.00 |
Research, Impact and Learning | A 5 year retrospective review of the impact of ETF leadership development initiative for LANDEX institutes | RSM UK Consulting LLP | 27-Mar-24 | 10-Jun-24 | £24,948.00 |
Corporate Services | To develop a new model of organisational membership for ETF | Matilda Gosling, Gosling Research Ltd | 15-May-24 | 14-Jun-24 | £4,200.00 |
Education for Sustainable Development | Facilitation of education for sustainability development interactive webinars | EAUC (Alliance of Sustainability Leadership in Education) | 26-Feb-24 | 17-Jun-24 | £4,020.00 |
T Levels | Centre for Professional Technical Education (CPTE) in Legal Services | East Norfolk Multi Academy Trust | 10-Aug-22 | 30-Jun-24 | £31,350.00 |
T Levels | Teaching T Levels courses (Enhancing Pedagogy and Vocational and Professional Upskilling) | Barnsley College | 14-Nov-22 | 30-Jun-24 | £29,550.00 |
T Levels | Centre for Professional Technical Education (CPTE) in Sales, Marketing and Procurement | Petroc | 1-May-23 | 30-Jun-24 | £42,000.00 |
T Levels | Teaching T Levels | Solihull College and University Centre | 1-Jun-23 | 30-Jun-24 | £20,500.00 |
T Levels | Teaching T Levels courses (Enhancing Pedagogy and Vocational and Professional Upskilling) | Activate Learning | 1-Jun-23 | 30-Jun-24 | £10,700.00 |
T Levels | Centre for Professional Technical Education (CPTE) in Business and Administration | University Academy Holbeach | 5-Jun-23 | 30-Jun-24 | £9,600.00 |
T Levels | Centre for Professional Technical Education (CPTE) in Creative Design (Media, Broadcasting and Production) | Global Academy | 5-Jun-23 | 30-Jun-24 | £12,350.00 |
T Levels | Centre for Professional Technical Education (CPTE) in Digital | Middlesbrough college | 8-Jun-23 | 30-Jun-24 | £12,350.00 |
T Levels | Centre for Professional Technical Education (CPTE) in Education and Early Years | Heart of Worcestershire College | 15-Jun-23 | 30-Jun-24 | £7,400.00 |
T Levels | Centre for Professional Technical Education (CPTE) in Construction and Built Environment | South Essex College | 23-Jun-23 | 30-Jun-24 | £9,600.00 |
T Levels | Centre for Professional Technical Education (CPTE) in Hair and Beauty | Walsall College | 30-Oct-23 | 30-Jun-24 | £17,250.00 |
Coroporate Services | Design of an organisational theory of change for ETF | Matilda Gosling, Gosling Research Ltd | 26-Mar-24 | 30-Jun-24 | £7,210.00 |
T Levels | Centre for Professional Technical Education (CPTE) in Hair, Beauty and Aesthetics | Milton Keynes College | 1-Feb-22 | 23-Jul-24 | £69,250.00 |
T Levels | Assessment in T Levels in FE courses | Barnsley College | 1-Jun-23 | 30-Jul-24 | £22,060.00 |
T Levels | Teaching T Levels | East Norfolk Multi Academy Trust | 1-Jun-23 | 30-Jul-24 | £19,500.00 |
T Levels | Technical Levels Professional Development (TLPD) 2 | AlphaPlus Consultancy Ltd | 18-May-20 | 31-Jul-24 | £441,065.72 |
T Levels | Understanding T Levels for Schools design, development and delivery | Association of School and College Leaders (ASCL) | 1-Nov-20 | 31-Jul-24 | £188,876.82 |
T Levels | Centre for Professional Technical Education (CPTE) in Business Admin | Petroc | 1-Feb-21 | 31-Jul-24 | £87,100.00 |
T Levels | Centre for Professional Technical Education (CPTE) in Legal Finance Accounting 2022-23 | Fareham College | 1-Feb-21 | 31-Jul-24 | £92,450.00 |
T Levels | T Level Professional Development (TLPD) Leadership Residential | King’s College London | 10-Nov-21 | 31-Jul-24 | £1,221,425.00 |
T Levels | Centre for Professional Technical Education (CPTE) in catering and hospitality | The Manchester College | 1-Feb-22 | 31-Jul-24 | £58,000.00 |
T Levels | The T Levels Creative and Design route by providing course design, course governance and course delivery services | Oldham College | 1-Feb-22 | 31-Jul-24 | £98,400.00 |
T Levels | Centre for Professional Technical Education (CPTE) in Agriculture, Environmental and Animal Care | Landex (Land Based Colleges Aspiring to Excellence) | 21-Feb-22 | 31-Jul-24 | £100,150.00 |
T Levels | Teaching T Levels courses (Enhancing Pedagogy and Vocational and Professional Upskilling) | Solihull College and University Centre | 13-Jun-22 | 31-Jul-24 | £21,300.00 |
T Levels | Centre for Professional Technical Education (CPTE) in Health and Science 2022-23 | Petroc | 24-Aug-22 | 31-Jul-24 | £107,875.00 |
T Levels | Centre for Professional Technical Education (CPTE) in Education and Childcare 2022-23 | New College Durham | 31-Aug-22 | 31-Jul-24 | £79,400.00 |
T Levels | Centre for Professional Technical Education (CPTE) in Digital | La Retraite Roman Catholic Girls' School | 1-Sep-22 | 31-Jul-24 | £10,650.00 |
T Levels | Centre for Professional Technical Education (CPTE) in Health and Science 2022-23 | Preston College | 1-Sep-22 | 31-Jul-24 | £12,850.00 |
T Levels | Centre for Professional Technical Education (CPTE) in Construction and Built Environment 2022-23 | South Essex College | 27-Sep-22 | 31-Jul-24 | £25,800.00 |
T Levels | Centre for Professional Technical Education (CPTE) in Engineering and Manufacturing | Weston College of Further and Higher Education | 3-Oct-22 | 31-Jul-24 | £50,300.00 |
T Levels | Teaching T Levels courses | Barnsley College | 1-Jun-23 | 31-Jul-24 | £19,900.00 |
T Levels | Centre for Professional Technical Education (CPTE) in Digital | La Retraite Roman Catholic Girls' School | 5-Jun-23 | 31-Jul-24 | £9,050.00 |
T Levels | Teaching T Levels in Schools | Acland Burghley School | 24-Jul-23 | 31-Jul-24 | £3,570.00 |
T Levels | Assessment in T Level course | East Norfolk Multi Academy Trust | 1-Aug-23 | 31-Jul-24 | £22,060.00 |
T Levels | Assessment in T Level Course | MidKent College | 1-Aug-23 | 31-Jul-24 | £22,060.00 |
College Strategic Leadership | Innovation workshops for senior leaders | GatenbySanderson | 21-Aug-23 | 31-Jul-24 | £12,960.00 |
College Strategic Leadership | Innovation workshops for senior leaders | Association of Adult Education & Training Organisations (AAETO/ HOLEX) | 31-Aug-23 | 31-Jul-24 | £24,734.00 |
College Strategic Leadership | Innovation workshops for senior leaders | University of Portsmouth | 31-Aug-23 | 31-Jul-24 | £12,000.00 |
College Strategic Leadership | Innovation workshops for senior leaders | FE Associates | 25-Sep-23 | 31-Jul-24 | £18,780.00 |
T Levels | Centre for Professional Technical Education (CPTE) the Construction and the Built Environment route | City College Norwich | 29-Jan-24 | 31-Jul-24 | £6,800.00 |
T Levels | Assessment in T Levels | York College | 1-Feb-24 | 31-Jul-24 | £11,500.00 |
T Levels | Teaching T Levels in FE courses | MidKent College | 1-Jun-24 | 31-Jul-24 | £17,300.00 |
T Levels | Centres for Professional Technical Education (CPTE) in Legal Services | East Norfolk Multi Academy Trust | 1-Jul-24 | 31-Jul-24 | £7,400.00 |
Corporate Services | Commercial consultancy services | Yvonne Chien | 16-Apr-24 | 8-Aug-24 | £19,800.00 |
Corporate Services | Transformation project | The Grafter | 13-May-24 | 23-Aug-24 | £56,760.00 |
T Levels | Centre for Professional Technical Education (CPTE) in Construction and the Built Environment 2022-23 | Preston College | 31-Aug-22 | 31-Aug-24 | £15,850.00 |
Digital | Sign up form and user portal | Cloud Cover IT Services Limited (trading as FLYTE) | 31-May-24 | 31-Aug-24 | £48,240.72 |
Digital | To design, build and implement a Single Sign On (SSO) using Azure AD B2C | Aspire Technology Solutions | 5-Jun-24 | 31-Aug-24 | £0.00 |
Corporate Services | "Experiment Labs" programme | International Marketing Partners Ltd | 10-Jun-24 | 31-Aug-24 | £22,500.00 |
Social Value | Social Value Research | Matilda Gosling, Gosling Research Ltd | 18-Jun-24 | 30-Sep-24 | £9,940.00 |
T Levels | T Level Professional Development (TLPD) online course videos | Slinky Productions Ltd | 23-Jan-23 | 30-Nov-24 | £81,302.43 |
MarComms | The Rebrand of ETF and SET | Texture | 28-Nov-23 | 31-Dec-24 | £132,000.00 |
Corporate Services | Career Development development | Work Psychology Group | 18-Jul-24 | 31-Jan-25 | £87,360.00 |
T Levels | T Level case study media | Slinky Productions Ltd | 30-Sep-24 | 29-Mar-25 | £20,206.80 |
College Strategic Leadership | Inclusive Leadership | University of Portsmouth | 16-Sep-24 | 30-Mar-25 | £60,057.00 |
Governance | Governance Development Programme | Association of Colleges (AoC) | 8-Aug-22 | 31-Mar-25 | £194,793.00 |
College Corporation Governance | Governance Professionals Development Programme | Association of Colleges (AoC) | 8-Aug-22 | 31-Mar-25 | £282,858.80 |
College Corporation Governance | Regional Governance Inductions and Conferences | Association of Colleges (AoC) | 8-Aug-22 | 31-Mar-25 | £98,585.90 |
College Corporation Governance | Student Governor Induction Programme | Association of Colleges (AoC) | 15-Aug-22 | 31-Mar-25 | £39,842.00 |
College Strategic Leadership | Development Centre for strategic leaders | GatenbySanderson | 20-Sep-22 | 31-Mar-25 | £321,030.00 |
Apprenticeship Workforce Development | The Apprenticeship Workforce Development Programme Evaluation | SQW Limited (SQW) | 1-Nov-22 | 31-Mar-25 | £100,766.40 |
Centres of Excellence in SEND | Centres for Excellence in SEND (theme of careers) | Oldham College | 1-May-23 | 31-Mar-25 | £232,591.00 |
Centres of Excellence in SEND | Centres for Excellence in Special Educational Needs and Disabilities (SEND) - theme of community | City College Norwich | 5-May-23 | 31-Mar-25 | £447,997.00 |
Centres of Excellence in SEND | Centres for Excellence in Special Educational Needs and Disabilities (SEND) - theme of people | Weston College of Further and Higher Education | 5-May-23 | 31-Mar-25 | £448,000.00 |
College Strategic Leadership | Strategic Innovation for Skills programme | FE Associates | 9-May-23 | 31-Mar-25 | £320,260.00 |
College Strategic Leadership | Middle Managers Programme- Leading from the Middle Programme | FE Associates | 13-Jun-23 | 31-Mar-25 | £654,334.00 |
College Corporation Governance | Soft Skills development for Governance Professionals virtal events | Way Forward Solutions Limited | 27-Jun-23 | 31-Mar-25 | £10,800.00 |
College Strategic Leadership | Aspiring Senior Leaders (ASL) programme | FE Associates | 1-Jul-23 | 31-Mar-25 | £89,461.00 |
College Strategic Leadership | Stepping into Leadership | FE Associates | 12-Jul-23 | 31-Mar-25 | £120,310.00 |
Centres of Excellence in SEND | FE Provider 'Spokes' to the Centres for Excellence in SEND | Dynamic Training | 15-Jul-23 | 31-Mar-25 | £68,568.00 |
College Strategic Leadership | Senior Leaders Programme | King’s College London | 21-Jul-23 | 31-Mar-25 | £274,772.28 |
College Strategic Leadership | CFO and Further Education Finance Leaders and Managers Programmes | ICAEW | 24-Jul-23 | 31-Mar-25 | £230,133.00 |
Centres of Excellence in SEND | SEND Employer Spokes | Hampshire County Council | 1-Aug-23 | 31-Mar-25 | £58,566.00 |
College Corporation Governance | Governance Professionals Continuing Support Programme | Good Governance Institute | 18-Aug-23 | 31-Mar-25 | £51,500.00 |
College Corporation Governance | Governance Professional Leadership Programme | Institute of Directors | 22-Aug-23 | 31-Mar-25 | £233,204.00 |
Research, Impact and Learning | Impact evaluation and value for money assessment of the Leadership and Governance contract | RSM UK Consulting LLP | 24-Aug-23 | 31-Mar-25 | £196,836.60 |
College Corporation Governance | Governance Professionals Coaching Programme | Way Forward Solutions Limited | 1-Sep-23 | 31-Mar-25 | £58,608.00 |
College Strategic Leadership | Preparing for CEO programme | Oxford Saïd Business School Limited | 4-Sep-23 | 31-Mar-25 | £419,618.00 |
Centres of Excellence in SEND | Employer Spokes for the Universal SEND Services programme | National Star | 15-Oct-23 | 31-Mar-25 | £54,572.00 |
SEND | SEND Employer Spoke | London South East Colleges | 15-Oct-23 | 31-Mar-25 | £46,800.00 |
SESND | Universal SEND Services Programme | Luminate Education Group | 15-Oct-23 | 31-Mar-25 | £45,068.00 |
Apprenticeship Workforce Development | The Apprenticeship Workforce Development Programme | Association of Employment and Learning Providers (AELP) | 23-Oct-23 | 31-Mar-25 | £619,574.00 |
Apprenticeship Workforce Development | The Apprenticeship Workforce Development Programme | Association of Colleges (AoC) | 25-Oct-23 | 31-Mar-25 | £786,564.00 |
Apprenticeship Workforce Development | The Apprenticeship Workforce Development Programme | The University of Vocational Awards Council (UVAC) | 25-Oct-23 | 31-Mar-25 | £733,798.80 |
Governance | Governance Professionals Qualification | Institute of Directors | 2-Nov-23 | 31-Mar-25 | £26,600.00 |
ESOL | Accreditation for the Level 3 Award in Education and Training (ESOL) course | Milton Keynes College | 18-Mar-24 | 31-Mar-25 | £10,000.00 |
Digital | Cloud hosting services for ETF Learners website | Digital Craftsmen Limited | 1-Apr-24 | 31-Mar-25 | £33,000.00 |
Digital & Digital Platforms | Prevent contract for 2024/25 | Tintisha Technologies (UK) Limited | 1-Apr-24 | 31-Mar-25 | £38,501.04 |
Comms | Marketing and Communications Consultancy - April 2024 to March 2025 | Mel Pierce | 8-Apr-24 | 31-Mar-25 | £35,000.00 |
Leadership | Mental Health Programme | Association of Colleges (AoC) | 20-May-24 | 31-Mar-25 | £56,000.00 |
Leadership | Coaching | Association of Colleges (AoC) | 23-May-24 | 31-Mar-25 | £59,820.00 |
Governance | Chairs Leadership Programme | King’s College London | 16-Jul-24 | 31-Mar-25 | £135,634.00 |
SEND | SEND Employer Spokes | National Development Team for Inclusion (NDTi) | 20-Jul-24 | 31-Mar-25 | £19,998.00 |
Sustainability | Specialist Status in Education for Sustainable Development (SSiESD) | EAUC (Alliance of Sustainability Leadership in Education) | 24-Jul-24 | 31-Mar-25 | £9,958.00 |
College Strategic Leadership | Middle Leaders (ACE) programme | Association of Adult Education & Training Organisations (AAETO/ HOLEX) | 1-Aug-24 | 31-Mar-25 | £52,500.00 |
College Strategic Leadership | Commercial Leadership Programme | Imagine Coach-mentoring and Consultancy Ltd | 15-Aug-24 | 31-Mar-25 | £6,000.00 |
College Strategic Leadership | Commercial Leadership Programme | KJ Consulting Solutions Ltd | 15-Aug-24 | 31-Mar-25 | £6,000.00 |
College strategic Leadership | Commerical Leadership Programme | Equip Consultancy Ltd | 15-Aug-24 | 31-Mar-25 | £6,000.00 |
Corporate Services | The Grafter Limited | Business 360 session | 23-Apr-24 | 3-May-25 | £3,600.00 |
Centres of Excellence in SEND | Centres for Excellence in Special Educational Needs and Disabilities (SEND) - theme of specialism in the mainstream | Natspec | 5-May-23 | 31-May-25 | £265,126.00 |
Practitioner Research | ETF Practitioner research programme 2018-2020 | University of Sunderland | 1-Jun-18 | 31-Jul-25 | £1,150,320.00 |
Apprenticeship Workforce Development | Media Development Services | Gnu Films Limited | 4-Aug-23 | 31-Jul-25 | £60,000.00 |
Digital | Sign up form and user portal support service | Cloud Cover IT Services Limited (trading as FLYTE) | 19-Aug-24 | 18-Aug-25 | £38,520.00 |
College Strategic Leadership | Innovation workshops for senior leaders | King’s College London | 21-Aug-23 | 31-Aug-25 | £10,540.00 |
Comms | Graphic Design Framework | Agent Marketing Ltd | 29-Nov-22 | 28-Nov-25 | N/A |
Comms | Graphic Design Framework | Engaging Education | 29-Nov-22 | 28-Nov-25 | N/A |
Comms | Graphic Design Framework | Gladstone Design | 29-Nov-22 | 28-Nov-25 | N/A |
Comms | Graphic Design Framework | Spokes Education | 29-Nov-22 | 28-Nov-25 | N/A |
Comms | Graphic Design Framework | Tahninial | 29-Nov-22 | 28-Nov-25 | N/A |
Coroporate Services | New Finance System | Moore Stephens Insight Limited trading as Moore Insights | 13-Jul-23 | 12-Jul-26 | £234,639.60 |
T Levels | Delivery of UTL, Networks and TRIPs | Association of Colleges (AoC) | 1-Aug-22 | 31-Jul-26 | £1,353,934.12 |
T Levels | Centre for Professional Technical Education (CPTE) in Construction and the Built Environment | Weston College of Further and Higher Education | 1-Jul-24 | 31-Jul-26 | £12,000.00 |
T Levels | Centre for Professional Technical Education (CPTE) in Engineering and Manufacturing | Weston College of Further and Higher Education | 1-Jul-24 | 31-Jul-26 | £25,500.00 |
T Levels | Centre for Professional Technical Education (CPTE) in Health and Science | Petroc | 1-Jul-24 | 31-Jul-26 | £26,800.00 |
T Levels | Centre for Professional Technical Education (CPTE) in Sales, Marketing and Procurement | Petroc | 1-Jul-24 | 31-Jul-26 | £7,400.00 |
T Levels | Centre for Professional Technical Education (CPTE) in the Business and Administration route | Petroc | 1-Jul-24 | 31-Jul-26 | £15,500.00 |
T Levels | Centre for Professional Technical Education (CPTE) in the Creative and Design route (Craft and Design T Level) | Big Creative Academy | 1-Jul-24 | 31-Jul-26 | £16,600.00 |
T Levels | Centre for Professional Technical Education (CPTE) the Construction and the Built Environment route | City College Norwich | 1-Jul-24 | 31-Jul-26 | £24,000.00 |
T Levels | Centre for Professional Technical Education (CPTE) in Agriculture, Environmental and Animal Care | Landex (Land Based Colleges Aspiring to Excellence) | 1-Jul-24 | 31-Jul-26 | £42,400.00 |
T Levels | Centre for Professional Technical Education (CPTE) in Business and Administration | University Academy Holbeach | 1-Jul-24 | 31-Jul-26 | £15,500.00 |
T Levels | Centre for Professional Technical Education (CPTE) in Creative Design (Media, Broadcasting and Production) | Global Academy | 1-Jul-24 | 31-Jul-26 | £21,200.00 |
T Levels | Centre for Professional Technical Education (CPTE) in Digital | La Retraite Roman Catholic Girls' School | 1-Jul-24 | 31-Jul-26 | £14,200.00 |
T Levels | Centre for Professional Technical Education (CPTE) in Education and Childcare | New College Durham | 1-Jul-24 | 31-Jul-26 | £17,250.00 |
T Levels | Centre for Professional Technical Education (CPTE) in Education and Early Years | Heart of Worcestershire College | 1-Jul-24 | 31-Jul-26 | £13,750.00 |
T Levels | Centre for Professional Technical Education (CPTE) in Legal Finance Accounting | Fareham College | 1-Jul-24 | 31-Jul-26 | £14,800.00 |
T Levels | Centre for Professional Technical Education in the Digital Route | City College Norwich | 22-Jul-24 | 31-Jul-26 | £28,000.00 |
T Levels | Assessment in T Level Course | MidKent College | 1-Aug-24 | 31-Jul-26 | £46,800.00 |
T Levels | Assessment in T Levels in FE courses (Part 1 and Part 2) | Activate Learning | 1-Aug-24 | 31-Jul-26 | £13,600.00 |
T Levels | Assessment in T Levels in FE courses (Part 1 and Part 2) | Barnsley College | 1-Aug-24 | 31-Jul-26 | £61,000.00 |
T Levels | Assessment in T Levels in FE courses (Part 1 and Part 2) | East Norfolk Multi Academy Trust | 1-Aug-24 | 31-Jul-26 | £47,000.00 |
T Levels | Assessment in T Levels in FE courses (Part 1 and Part 2) | York College | 1-Aug-24 | 31-Jul-26 | £48,800.00 |
T Levels | Curriculum Leaders and Managers | AlphaPlus Consultancy Ltd | 1-Aug-24 | 31-Jul-26 | £123,646.00 |
T Levels | T Levels what are they and who are they for?' | Association of School and College Leaders (ASCL) | 1-Aug-24 | 31-Jul-26 | £81,040.00 |
T Levels | Teaching in T Levels in FE courses (Part 1 and 2) | Activate Learning | 1-Aug-24 | 31-Jul-26 | £13,400.00 |
T Levels | Teaching in T Levels in FE courses (Part 1 and 2) | East Norfolk Multi Academy Trust | 1-Aug-24 | 31-Jul-26 | £31,400.00 |
T Levels | Teaching in T Levels in FE courses (Part 1 and 2) | York College | 1-Aug-24 | 31-Jul-26 | £13,600.00 |
T Levels | Teaching in T Levels in FE courses (Part 1 and 2) | Solihull College and University Centre | 1-Aug-24 | 31-Jul-26 | £32,800.00 |
T Levels | Teaching in T Levels in FE courses (Part 1 and 2) | MidKent College | 1-Aug-24 | 31-Jul-26 | £30,800.00 |
T Levels | Teaching in T Levels in FE courses (Part 1 and 2) | Barnsley College | 1-Aug-24 | 31-Jul-26 | £41,000.00 |
T Levels | Understanding T Levels | AlphaPlus Consultancy Ltd | 1-Aug-24 | 31-Jul-26 | £93,134.00 |
College Corporation Governance | Governance Framework - LOT 1 Support for Chairs | GatenbySanderson | 7-Nov-22 | 7-Nov-26 | N/A |
College Corporation Governance | Governance Framework - LOT 1 Support for Chairs | Good Governance Institute | 7-Nov-22 | 7-Nov-26 | N/A |
College Corporation Governance | Governance Framework - LOT 1 Support for Chairs | Institute of Directors | 7-Nov-22 | 7-Nov-26 | N/A |
College Corporation Governance | Governance Framework - LOT 2 Support for Governors | Capita Business Service Ltd | 7-Nov-22 | 7-Nov-26 | N/A |
College Corporation Governance | Governance Framework - LOT 2 Support for Governors | Good Governance Institute | 7-Nov-22 | 7-Nov-26 | N/A |
College Corporation Governance | Governance Framework - LOT 2 Support for Governors | King’s College London | 7-Nov-22 | 7-Nov-26 | N/A |
College Corporation Governance | Governance Framework - LOT 3 Support for Governance Professionals | Good Governance Institute | 7-Nov-22 | 7-Nov-26 | N/A |
College Corporation Governance | Governance Framework - LOT 3 Support for Governance Professionals | Institute of Directors | 7-Nov-22 | 7-Nov-26 | N/A |
College Strategic Leadership | Leadership Framework - LOT 1 Senior Leadership | GatenbySanderson | 7-Nov-22 | 7-Nov-26 | N/A |
College Strategic Leadership | Leadership Framework - LOT 1 Senior Leadership | ICAEW | 7-Nov-22 | 7-Nov-26 | N/A |
College Strategic Leadership | Leadership Framework - LOT 1 Senior Leadership | King’s College London | 7-Nov-22 | 7-Nov-26 | N/A |
College Strategic Leadership | Leadership Framework - LOT 1 Senior Leadership | Oxford Saïd Business School Limited | 7-Nov-22 | 7-Nov-26 | N/A |
College Strategic Leadership | Leadership Framework - LOT 2 Middle Leadership | Association of Adult Education & Training Organisations (AAETO/ HOLEX) | 7-Nov-22 | 7-Nov-26 | N/A |
College Strategic Leadership | Leadership Framework - LOT 2 Middle Leadership | King’s College London | 7-Nov-22 | 7-Nov-26 | N/A |
College Strategic Leadership | Leadership Framework - LOT 2 Middle Leadership | touchconsulting Ltd. | 7-Nov-22 | 7-Nov-26 | N/A |
College Strategic Leadership | Leadership Framework - LOT 2 Middle Leadership | University of Portsmouth | 7-Nov-22 | 7-Nov-26 | N/A |
College Strategic Leadership | Leadership Framework - LOT 3 Entry Leadership | Association of Adult Education & Training Organisations (AAETO/ HOLEX) | 7-Nov-22 | 7-Nov-26 | N/A |
College Strategic Leadership | Leadership Framework - LOT 3 Entry Leadership | King’s College London | 7-Nov-22 | 7-Nov-26 | N/A |
College Strategic Leadership | Leadership Framework - LOT 3 Entry Leadership | Landex (Land Based Colleges Aspiring to Excellence) | 7-Nov-22 | 7-Nov-26 | N/A |
College Strategic Leadership | Leadership Framework - LOT 3 Entry Leadership | touchconsulting Ltd. | 7-Nov-22 | 7-Nov-26 | N/A |
Mentoring | Professional development for mentors and coaches of teachers and trainers in the Further Education and Training sector Framework | Claire Collins Consultancy (CCC) | 7-Nov-22 | 7-Nov-26 | N/A |
College Strategic Leadership | Leadership Framework - LOT 1 Senior Leadership | FE Associates | 8-Nov-22 | 7-Nov-26 | N/A |
College Strategic Leadership | Leadership Framework - LOT 2 Middle Leadership | FE Associates | 8-Nov-22 | 7-Nov-26 | N/A |
College Strategic Leadership | Leadership Framework - LOT 3 Entry Leadership | FE Associates | 8-Nov-22 | 7-Nov-26 | N/A |
Mentoring | Professional development for mentors and coaches of teachers and trainers in the Further Education and Training sector Framework | AlphaPlus Consultancy Ltd | 8-Nov-22 | 7-Nov-26 | N/A |
Mentoring | Professional development for mentors and coaches of teachers and trainers in the Further Education and Training sector Framework | touchconsulting Ltd. | 8-Nov-22 | 7-Nov-26 | N/A |
Digital | Data Environment | Reply Limited trading as Glue Reply | 28-Mar-23 | 27-Nov-26 | £324,600.00 |
Centres of Excellence in SEND | Framework for Excellence in SEND - LOT 1 Leaders and governors' approach to SEND | City College Norwich | 1-Mar-23 | 1-Mar-27 | N/A |
Centres of Excellence in SEND | Framework for Excellence in SEND - LOT 1 Leaders and governors' approach to SEND | Nasen | 1-Mar-23 | 1-Mar-27 | N/A |
Centres of Excellence in SEND | Framework for Excellence in SEND - LOT 1 Leaders and governors' approach to SEND | National Star | 1-Mar-23 | 1-Mar-27 | N/A |
Centres of Excellence in SEND | Framework for Excellence in SEND - LOT 1 Leaders and governors' approach to SEND | Natspec | 1-Mar-23 | 1-Mar-27 | N/A |
Centres of Excellence in SEND | Framework for Excellence in SEND - LOT 1 Leaders and governors' approach to SEND | Oldham College | 1-Mar-23 | 1-Mar-27 | N/A |
Centres of Excellence in SEND | Framework for Excellence in SEND - LOT 1 Leaders and governors' approach to SEND | Weston College of Further and Higher Education | 1-Mar-23 | 1-Mar-27 | N/A |
Centres of Excellence in SEND | Framework for Excellence in SEND - LOT 2 Inclusion is everybody's job and supporting the mental health and wellbeing of staff and learners | City College Norwich | 1-Mar-23 | 1-Mar-27 | N/A |
Centres of Excellence in SEND | Framework for Excellence in SEND - LOT 2 Inclusion is everybody's job and supporting the mental health and wellbeing of staff and learners | Oldham College | 1-Mar-23 | 1-Mar-27 | N/A |
Centres of Excellence in SEND | Framework for Excellence in SEND - LOT 2 Inclusion is everybody's job and supporting the mental health and wellbeing of staff and learners | Weston College of Further and Higher Education | 1-Mar-23 | 1-Mar-27 | N/A |
Centres of Excellence in SEND | Framework for Excellence in SEND - LOT 3 A curriculum that has a clear destination | City College Norwich | 1-Mar-23 | 1-Mar-27 | N/A |
Centres of Excellence in SEND | Framework for Excellence in SEND - LOT 3 A curriculum that has a clear destination | Inclusive Trading CIC (BASE) | 1-Mar-23 | 1-Mar-27 | N/A |
Centres of Excellence in SEND | Framework for Excellence in SEND - LOT 3 A curriculum that has a clear destination | London South East Colleges | 1-Mar-23 | 1-Mar-27 | N/A |
Centres of Excellence in SEND | Framework for Excellence in SEND - LOT 3 A curriculum that has a clear destination | National Star | 1-Mar-23 | 1-Mar-27 | N/A |
Centres of Excellence in SEND | Framework for Excellence in SEND - LOT 3 A curriculum that has a clear destination | Natspec | 1-Mar-23 | 1-Mar-27 | N/A |
Centres of Excellence in SEND | Framework for Excellence in SEND - LOT 3 A curriculum that has a clear destination | Weston College of Further and Higher Education | 1-Mar-23 | 1-Mar-27 | N/A |
Centres of Excellence in SEND | Framework for Excellence in SEND - LOT 4 Strong community links so learners' live successful lives post FE | Ambitious about Autism | 1-Mar-23 | 1-Mar-27 | N/A |
Centres of Excellence in SEND | Framework for Excellence in SEND - LOT 4 Strong community links so learners' live successful lives post FE | City College Norwich | 1-Mar-23 | 1-Mar-27 | N/A |
Centres of Excellence in SEND | Framework for Excellence in SEND - LOT 4 Strong community links so learners' live successful lives post FE | Hampshire County Council | 1-Mar-23 | 1-Mar-27 | N/A |
Centres of Excellence in SEND | Framework for Excellence in SEND - LOT 4 Strong community Links so learners' live successful lives post FE | Inclusive Trading CIC (BASE) | 1-Mar-23 | 1-Mar-27 | N/A |
Centres of Excellence in SEND | Framework for Excellence in SEND - LOT 4 Strong community links so learners' live successful lives post FE | London South East Colleges | 1-Mar-23 | 1-Mar-27 | N/A |
Centres of Excellence in SEND | Framework for Excellence in SEND - LOT 4 Strong community links so learners' live successful lives post FE | Natspec | 1-Mar-23 | 1-Mar-27 | N/A |
Centres of Excellence in SEND | Framework for Excellence in SEND - LOT 4 Strong community links so learners' live successful lives post FE | Weston College of Further and Higher Education | 1-Mar-23 | 1-Mar-27 | N/A |
Centres of Excellence in SEND | Framework for Excellence in SEND - LOT 5 Specialist information, advice and guidance to learners with SEND | Ambitious about Autism | 1-Mar-23 | 1-Mar-27 | N/A |
Centres of Excellence in SEND | Framework for Excellence in SEND - LOT 5 Specialist information, advice and guidance to learners with SEND | Career Connect | 1-Mar-23 | 1-Mar-27 | N/A |
